Dividend Policy
The company aims to distribute more than 70 per cent of its annual net profit as dividends over time.
| Key figures | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Number of shares | 100 427 343 | 95 819 225 | 85 000 000 | 85 000 000 |
| Earnings per share (EPS), NOK | 5,71 | 5,51 | 5,81 | 2,08 |
| Dividend per share (for the accounting year)*, NOK | 5,50 | 7,83 | 4,92 | 1,88 |
| Dividend per share / earnings per share | 96 % | 142 % | 85 % | 90 % |
| Dividend to shareholders (for the accounting year), MNOK* | 552 | 750 | 418 | 160 |
| Dividend to minority interests (for the accounting year), MNOK | 0 | 35 | 35 | 27 |
| Total dividend (for the accounting year), MNOK | 552 | 785 | 453 | 187 |
*Proposed dividend for 2025
Read more