Information regarding Sentia’s largest shareholders and ownership distribution.
For an overview of the beneficial owners of nominee-registered shares as of December 31, 2025, please send an email to mh@sentiagruppen.com
Top 20 shareholders as of 31 December 2025 (including nominee accounts)
| Shareholder | Country | Shares | Ownership | Voting rights |
|---|---|---|---|---|
| Skandinaviska Enskilda Banken AB | Sweden | 39 936 813 | 39.77 % | 39.77 % |
| Jan Jahren AS | Norway | 12 143 664 | 12.09 % | 12.09 % |
| The Bank Of New York Mellon SA/NV | Ireland | 2 620 362 | 2.61 % | 2.61 % |
| Verdipapirfondet DNB Norge | Norway | 2 130 714 | 2.12 % | 2.12 % |
| UBS AG | United Kingdom | 2 018 453 | 2.01 % | 2.01 % |
| Nordea Bank Abp | Sweden | 1 704 237 | 1.70 % | 1.70 % |
| Verdipapirfondet DNB SMB | Norway | 1 407 551 | 1.40 % | 1.40 % |
| Melvin Invest AS | Norway | 1 278 088 | 1.27 % | 1.27 % |
| Mada Holding AS | Norway | 1 217 327 | 1.21 % | 1.21 % |
| Folketrygdfondet | Norway | 1 200 000 | 1.19 % | 1.19 % |
| Bjullu Holding AS | Norway | 1 147 422 | 1.14 % | 1.14 % |
| Heviha Holding AS | Norway | 1 090 255 | 1.09 % | 1.09 % |
| Tigerstaden Marine AS | Norway | 1 075 000 | 1.07 % | 1.07 % |
| VPF DNB Norge Selektiv | Norway | 1 074 120 | 1.07 % | 1.07 % |
| HMWH Invest AS | Norway | 991 233 | 0.99 % | 0.99 % |
| J.P. Morgan SE | Luxembourg | 947 383 | 0.94 % | 0.94 % |
| Mossa Holding AS | Norway | 935 087 | 0.93 % | 0.93 % |
| Sognli Holding AS | Norway | 892 212 | 0.89 % | 0.89 % |
| Asli AS | Norway | 892 212 | 0.89 % | 0.89 % |
| Verdipapirfondet Heimdal Utbytte | Norway | 800 000 | 0.80 % | 0.80 % |
Read more on